Berkshire Realtor® and MLS Dues and Fees

Berkshire Realtor® Pro-Rated Dues

* Note:  Secondary REALTOR® members need only pay local dues and application fee, with proof (letter in good standing) of membership with another local association in Massachusetts or with a local and state association contiguous to Mass.

A portion of dues are prorated on a monthly basis, as shown in the schedule below.  Dues must be paid for the month the application is submitted and provisional membership granted.

Dues 2021 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
 Local: (Berkshire) $254.00 $232.83 $211.67 $190.50 $169.33 $148.17 $127.00 $105.83 $84.67 $63.50 $42.33 $21.17
 State (Mass.)* $161.00 $148.42 $135.83 $123.25 $110.67 $98.08 $85.50 $72.92 $60.33 $47.76 $35.17 $22.58
 National (NAR)* $185.00 $172.50 $160.00 $147.50 $135.00 $122.50 $110.00 $97.50 $85.00 $72.50 $60.00 $47.50
 Total Dues: $600.00 $553.70 $507.40 $461.25 $414.97 $368.75 $322.50 $276.25 $230.00 $183.76 $137.50 $91.25
 PAF (optional) $25.00 $25.00 $25.00 $25.00 $25.00 $25.00 $25.00 $25.00 $25.00 $25.00 $25.00 $25.00
 Application Fee $175.00 $175.00 $175.00 $175.00 $175.00 $175.00 $175.00 $175.00 $175.00 $175.00 $175.00 $175.00
New Applicants $800.00 $753.70 $707.40 $661.25 $614.97 $568.75 $522.50 $476.25 $430.00 $383.76 $337.50 $291.25

 MLS Dues

MLS Application Fee (one time) $500.00
Monthly Fees:  
Access fee for All Agents in the office $31.00
Reciprocal Listings Fees